Lazertinib Versus Gefitinib as First-Line Treatment in Patients With EGFR-Mutated Advanced Non-Small-Cell Lung Cancer: Results From LASER301
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cho, Byoung Chul | - |
dc.contributor.author | Ahn, Myung-Ju | - |
dc.contributor.author | Kang, Jin Hyoung | - |
dc.contributor.author | Soo, Ross A. | - |
dc.contributor.author | Reungwetwattana, Thanyanan | - |
dc.contributor.author | Yang, James Chih-Hsin | - |
dc.contributor.author | Cicin, Irfan | - |
dc.contributor.author | Kim, Dong-Wan | - |
dc.contributor.author | Wu, Yi-Long | - |
dc.contributor.author | Lu, Shun | - |
dc.contributor.author | Lee, Ki Hyeong | - |
dc.contributor.author | Pang, Yong-Kek | - |
dc.contributor.author | Zimina, Anastasia | - |
dc.contributor.author | Fong, Chin Heng | - |
dc.contributor.author | Poddubskaya, Elena | - |
dc.contributor.author | Sezer, Ahmet | - |
dc.contributor.author | How, Soon Hin | - |
dc.contributor.author | Danchaivijitr, Pongwut | - |
dc.contributor.author | Kim, YuKyung | - |
dc.contributor.author | Lim, Yeji | - |
dc.contributor.author | An, Taewon | - |
dc.contributor.author | Lee, Hana | - |
dc.contributor.author | Byun, Hae Mi | - |
dc.contributor.author | Zaric, Bojan | - |
dc.date.accessioned | 2023-09-21T06:43:56Z | - |
dc.date.available | 2023-09-21T06:43:56Z | - |
dc.date.issued | 2023-09 | - |
dc.identifier.issn | 0732-183X | - |
dc.identifier.issn | 1527-7755 | - |
dc.identifier.uri | https://scholarx.skku.edu/handle/2021.sw.skku/108377 | - |
dc.description.abstract | PURPOSE: Lazertinib is a potent, CNS-penetrant, third-generation epidermal growth factor receptor (EGFR) tyrosine kinase inhibitor. This global, phase III study (LASER301) compared lazertinib versus gefitinib in treatment-naïve patients with EGFR-mutated (exon 19 deletion [ex19del]/L858R) locally advanced or metastatic non-small-cell lung cancer (NSCLC). PATIENTS AND METHODS: Patients were 18 years and older with no previous systemic anticancer therapy. Neurologically stable patients with CNS metastases were allowed. Patients were randomly assigned 1:1 to lazertinib 240 mg once daily orally or gefitinib 250 mg once daily orally, stratified by mutation status and race. The primary end point was investigator-assessed progression-free survival (PFS) by RECIST v1.1. RESULTS: Overall, 393 patients received double-blind study treatment across 96 sites in 13 countries. Median PFS was significantly longer with lazertinib than with gefitinib (20.6 v 9.7 months; hazard ratio [HR], 0.45; 95% CI, 0.34 to 0.58; P < .001). The PFS benefit of lazertinib over gefitinib was consistent across all predefined subgroups. The objective response rate was 76% in both groups (odds ratio, 0.99; 95% CI, 0.62 to 1.59). Median duration of response was 19.4 months (95% CI, 16.6 to 24.9) with lazertinib versus 8.3 months (95% CI, 6.9 to 10.9) with gefitinib. Overall survival data were immature at the interim analysis (29% maturity). The 18-month survival rate was 80% with lazertinib and 72% with gefitinib (HR, 0.74; 95% CI, 0.51 to 1.08; P = .116). Observed safety of both treatments was consistent with their previously reported safety profiles. CONCLUSION: Lazertinib demonstrated significant efficacy improvement compared with gefitinib in the first-line treatment of EGFR-mutated advanced NSCLC, with a manageable safety profile. | - |
dc.format.extent | 10 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | NLM (Medline) | - |
dc.title | Lazertinib Versus Gefitinib as First-Line Treatment in Patients With EGFR-Mutated Advanced Non-Small-Cell Lung Cancer: Results From LASER301 | - |
dc.type | Article | - |
dc.publisher.location | 미국 | - |
dc.identifier.doi | 10.1200/JCO.23.00515 | - |
dc.identifier.scopusid | 2-s2.0-85170112349 | - |
dc.identifier.wosid | 001069556400005 | - |
dc.identifier.bibliographicCitation | Journal of clinical oncology : official journal of the American Society of Clinical Oncology, v.41, no.26, pp 4208 - 4217 | - |
dc.citation.title | Journal of clinical oncology : official journal of the American Society of Clinical Oncology | - |
dc.citation.volume | 41 | - |
dc.citation.number | 26 | - |
dc.citation.startPage | 4208 | - |
dc.citation.endPage | 4217 | - |
dc.type.docType | Article | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Oncology | - |
dc.relation.journalWebOfScienceCategory | Oncology | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(03063) 25-2, SUNGKYUNKWAN-RO, JONGNO-GU, SEOUL, KOREA samsunglib@skku.edu
COPYRIGHT © 2021 SUNGKYUNKWAN UNIVERSITY ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.