Trastuzumab Combined With Ramucirumab and Paclitaxel in Patients With Previously Treated Human Epidermal Growth Factor Receptor 2-Positive Advanced Gastric or Gastroesophageal Junction Cancer
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, C.G.[Kim, Chang Gon] | - |
dc.contributor.author | Jung, M.[Jung, Minkyu] | - |
dc.contributor.author | Kim, H.S.[Kim, Hyo Song] | - |
dc.contributor.author | Lee, C.-K.[Lee, Choong-Kun] | - |
dc.contributor.author | Jeung, H.-C.[Jeung, Hei-Cheul] | - |
dc.contributor.author | Koo, D.-H.[Koo, Dong-Hoe] | - |
dc.contributor.author | Bae, W.K.[Bae, Woo Kyun] | - |
dc.contributor.author | Zang, D.Y.[Zang, Dae Young] | - |
dc.contributor.author | Kim, B.J.[Kim, Bum Jun] | - |
dc.contributor.author | Kim, H.[Kim, Hyunki] | - |
dc.contributor.author | Yun, U.-J.[Yun, Un-Jung] | - |
dc.contributor.author | Che, J.[Che, Jingmin] | - |
dc.contributor.author | Park, S.[Park, Sejung] | - |
dc.contributor.author | Kim, T.S.[Kim, Tae Soo] | - |
dc.contributor.author | Kwon, W.S.[Kwon, Woo Sun] | - |
dc.contributor.author | Park, J.[Park, Juin] | - |
dc.contributor.author | Cho, S.W.[Cho, Sang Woo] | - |
dc.contributor.author | Nam, C.M.[Nam, Chung Mo] | - |
dc.contributor.author | Chung, H.C.[Chung, Hyun Cheol] | - |
dc.contributor.author | Rha, S.Y.[Rha, Sun Young] | - |
dc.date.accessioned | 2023-10-23T02:43:57Z | - |
dc.date.available | 2023-10-23T02:43:57Z | - |
dc.date.created | 2023-10-23 | - |
dc.date.issued | 2023-09-20 | - |
dc.identifier.issn | 0732-183X | - |
dc.identifier.uri | https://scholarx.skku.edu/handle/2021.sw.skku/108874 | - |
dc.description.abstract | PURPOSE: Trastuzumab-containing chemotherapy is the recommended first-line regimen for human epidermal growth factor receptor 2 (HER2)-positive advanced gastric or gastroesophageal junction (G/GEJ) cancer. We evaluated the safety and efficacy of trastuzumab combined with ramucirumab and paclitaxel as second-line treatment for HER2-positive G/GEJ cancer. PATIENTS AND METHODS: Patients with HER2-positive advanced G/GEJ cancer who progressed after first-line treatment with trastuzumab-containing chemotherapy were enrolled from five centers in the Republic of Korea. Patients were administered a 28-day cycle of trastuzumab (once on days 1, 8, 15, and 22: 2 mg/kg followed by 4 mg/kg loading dose), ramucirumab (once on days 1 and 15: 8 mg/kg), and paclitaxel (once on days 1, 8, and 15: dose level 1, 80 mg/m2; or dose level -1, 70 mg/m2). Phase II was conducted with the recommended phase II dose (RP2D). Primary end points were determination of RP2D during phase Ib and investigator-assessed progression-free survival (PFS) in patients treated with RP2D. RESULTS: Dose-limiting toxicity at dose level 1 was not documented during phase Ib, and a full dose combination was selected as the RP2D. Among 50 patients with a median follow-up duration of 27.5 months (95% CI, 17.4 to 37.6), median PFS and overall survival were 7.1 months (95% CI, 4.8 to 9.4) and 13.6 months (95% CI, 9.4 to 17.7), respectively. Objective response rate was 54% (27 of 50, including one complete response), and disease control rate was 96% (48 of 50). Loss of HER2 expression was observed in 34.8% (8 of 23) patients after first-line treatment, and no definite association between HER2 expression and the outcome was revealed. Safety profiles were consistent with previous reports. CONCLUSION: Trastuzumab combined with ramucirumab and paclitaxel showed appreciable efficacy with manageable safety profiles in patients with previously treated HER2-positive G/GEJ cancer. | - |
dc.language | 영어 | - |
dc.language.iso | en | - |
dc.publisher | NLM (Medline) | - |
dc.title | Trastuzumab Combined With Ramucirumab and Paclitaxel in Patients With Previously Treated Human Epidermal Growth Factor Receptor 2-Positive Advanced Gastric or Gastroesophageal Junction Cancer | - |
dc.type | Article | - |
dc.contributor.affiliatedAuthor | Koo, D.-H.[Koo, Dong-Hoe] | - |
dc.identifier.doi | 10.1200/JCO.22.02122 | - |
dc.identifier.scopusid | 2-s2.0-85169880514 | - |
dc.identifier.wosid | 001074767700009 | - |
dc.identifier.bibliographicCitation | Journal of clinical oncology : official journal of the American Society of Clinical Oncology, v.41, no.27, pp.4394 - 4405 | - |
dc.relation.isPartOf | Journal of clinical oncology : official journal of the American Society of Clinical Oncology | - |
dc.citation.title | Journal of clinical oncology : official journal of the American Society of Clinical Oncology | - |
dc.citation.volume | 41 | - |
dc.citation.number | 27 | - |
dc.citation.startPage | 4394 | - |
dc.citation.endPage | 4405 | - |
dc.type.rims | ART | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Oncology | - |
dc.relation.journalWebOfScienceCategory | Oncology | - |
dc.subject.keywordPlus | PHASE-II TRIAL | - |
dc.subject.keywordPlus | BREAST-CANCER | - |
dc.subject.keywordPlus | PLUS PACLITAXEL | - |
dc.subject.keywordPlus | OPEN-LABEL | - |
dc.subject.keywordPlus | BEVACIZUMAB | - |
dc.subject.keywordPlus | COMBINATION | - |
dc.subject.keywordPlus | LAPATINIB | - |
dc.subject.keywordPlus | THERAPY | - |
dc.subject.keywordPlus | ANGIOGENESIS | - |
dc.subject.keywordPlus | CAPECITABINE | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(03063) 25-2, SUNGKYUNKWAN-RO, JONGNO-GU, SEOUL, KOREA samsunglib@skku.edu
COPYRIGHT © 2021 SUNGKYUNKWAN UNIVERSITY ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.