Datopotamab Deruxtecan Versus Docetaxel for Previously Treated Advanced or Metastatic Non-Small Cell Lung Cancer: The Randomized, Open-Label Phase III TROPION-Lung01 Study
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahn, Myung-Ju | - |
dc.contributor.author | Tanaka, Kentaro | - |
dc.contributor.author | Paz-Ares, Luis | - |
dc.contributor.author | Cornelissen, Robin | - |
dc.contributor.author | Girard, Nicolas | - |
dc.contributor.author | Pons-Tostivint, Elvire | - |
dc.contributor.author | Vicente Baz, David | - |
dc.contributor.author | Sugawara, Shunichi | - |
dc.contributor.author | Cobo, Manuel | - |
dc.contributor.author | Pérol, Maurice | - |
dc.contributor.author | Mascaux, Céline | - |
dc.contributor.author | Poddubskaya, Elena | - |
dc.contributor.author | Kitazono, Satoru | - |
dc.contributor.author | Hayashi, Hidetoshi | - |
dc.contributor.author | Hong, Min Hee | - |
dc.contributor.author | Felip, Enriqueta | - |
dc.contributor.author | Hall, Richard | - |
dc.contributor.author | Juan-Vidal, Oscar | - |
dc.contributor.author | Brungs, Daniel | - |
dc.contributor.author | Lu, Shun | - |
dc.contributor.author | Garassino, Marina | - |
dc.contributor.author | Chargualaf, Michael | - |
dc.contributor.author | Zhang, Yong | - |
dc.contributor.author | Howarth, Paul | - |
dc.contributor.author | Uema, Deise | - |
dc.contributor.author | Lisberg, Aaron | - |
dc.contributor.author | Sands, Jacob | - |
dc.date.accessioned | 2024-09-24T09:00:17Z | - |
dc.date.available | 2024-09-24T09:00:17Z | - |
dc.date.issued | 2025-01 | - |
dc.identifier.issn | 0732-183X | - |
dc.identifier.issn | 1527-7755 | - |
dc.identifier.uri | https://scholarx.skku.edu/handle/2021.sw.skku/113378 | - |
dc.description.abstract | PURPOSEThe randomized, open-label, global phase III TROPION-Lung01 study compared the efficacy and safety of datopotamab deruxtecan (Dato-DXd) versus docetaxel in patients with pretreated advanced/metastatic non-small cell lung cancer (NSCLC).METHODSPatients received Dato-DXd 6 mg/kg or docetaxel 75 mg/m2 once every 3 weeks. Dual primary end points were progression-free survival (PFS) and overall survival (OS). Objective response rate, duration of response, and safety were secondary end points.RESULTSIn total, 299 and 305 patients were randomly assigned to receive Dato-DXd or docetaxel, respectively. The median PFS was 4.4 months (95% CI, 4.2 to 5.6) with Dato-DXd and 3.7 months (95% CI, 2.9 to 4.2) with docetaxel (hazard ratio [HR], 0.75 [95% CI, 0.62 to 0.91]; P =.004). The median OS was 12.9 months (95% CI, 11.0 to 13.9) and 11.8 months (95% CI, 10.1 to 12.8), respectively (HR, 0.94 [95% CI, 0.78 to 1.14]; P =.530). In the prespecified nonsquamous histology subgroup, the median PFS was 5.5 versus 3.6 months (HR, 0.63 [95% CI, 0.51 to 0.79]) and the median OS was 14.6 versus 12.3 months (HR, 0.84 [95% CI, 0.68 to 1.05]). In the squamous histology subgroup, the median PFS was 2.8 versus 3.9 months (HR, 1.41 [95% CI, 0.95 to 2.08]) and the median OS was 7.6 versus 9.4 months (HR, 1.32 [95% CI, 0.91 to 1.92]). Grade ≥3 treatment-related adverse events occurred in 25.6% and 42.1% of patients, and any-grade adjudicated drug-related interstitial lung disease/pneumonitis occurred in 8.8% and 4.1% of patients, in the Dato-DXd and docetaxel groups, respectively.CONCLUSIONDato-DXd significantly improved PFS versus docetaxel in patients with advanced/metastatic NSCLC, driven by patients with nonsquamous histology. OS showed a numerical benefit but did not reach statistical significance. No unexpected safety signals were observed. © American Society of Clinical Oncology. | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | Lippincott Williams and Wilkins | - |
dc.title | Datopotamab Deruxtecan Versus Docetaxel for Previously Treated Advanced or Metastatic Non-Small Cell Lung Cancer: The Randomized, Open-Label Phase III TROPION-Lung01 Study | - |
dc.type | Article | - |
dc.publisher.location | 미국 | - |
dc.identifier.doi | 10.1200/JCO-24-01544 | - |
dc.identifier.scopusid | 2-s2.0-85204048258 | - |
dc.identifier.wosid | 001406367700011 | - |
dc.identifier.bibliographicCitation | Journal of Clinical Oncology, v.43, no.3 | - |
dc.citation.title | Journal of Clinical Oncology | - |
dc.citation.volume | 43 | - |
dc.citation.number | 3 | - |
dc.type.docType | Article | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Oncology | - |
dc.relation.journalWebOfScienceCategory | Oncology | - |
dc.subject.keywordPlus | DATO-DXD | - |
dc.subject.keywordPlus | TRIALS | - |
dc.subject.keywordPlus | NSCLC | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(03063) 25-2, SUNGKYUNKWAN-RO, JONGNO-GU, SEOUL, KOREA samsunglib@skku.edu
COPYRIGHT © 2021 SUNGKYUNKWAN UNIVERSITY ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.