Analyzing media bias in defense and foreign affairs: A deep learning and eXplainable artificial intelligence approach
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Jungkyun | - |
dc.contributor.author | Park, Min Su | - |
dc.contributor.author | Park, Eunil | - |
dc.date.accessioned | 2025-01-15T05:00:21Z | - |
dc.date.available | 2025-01-15T05:00:21Z | - |
dc.date.issued | 2025-02 | - |
dc.identifier.issn | 0736-5853 | - |
dc.identifier.uri | https://scholarx.skku.edu/handle/2021.sw.skku/119713 | - |
dc.description.abstract | This study aims to investigate media bias in news articles related to defense and foreign affairs by applying deep learning models and eXplainable artificial intelligence (XAI) techniques. We collected and analyzed seven, representing five major Korean media outlets, from conservative and liberal perspectives. The objective is to classify political bias and identify the specific words that contribute to this classification. We employed the BERT-base model from the Korean Language Understanding Evaluation and used local interpretable model-agnostic explanations for a comprehensive analysis. Our methodology achieved a remarkable accuracy of 98.2% in classifying the political bias of news articles, demonstrating the model's effectiveness. The findings revealed distinct biases in coverage and statements across the media outlets: conservative outlets were more likely to emphasize threats and use singular references, while liberal outlets preferred peaceful and inclusive language. This study provides valuable insights into how the political biases of news media influence both the topics covered and the language used, even within the same category and time frame, ultimately shaping public perception. © 2024 Elsevier Ltd | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | Elsevier Ltd | - |
dc.title | Analyzing media bias in defense and foreign affairs: A deep learning and eXplainable artificial intelligence approach | - |
dc.type | Article | - |
dc.publisher.location | 네델란드 | - |
dc.identifier.doi | 10.1016/j.tele.2024.102227 | - |
dc.identifier.scopusid | 2-s2.0-85213942785 | - |
dc.identifier.wosid | 001402674100001 | - |
dc.identifier.bibliographicCitation | Telematics and Informatics, v.97 | - |
dc.citation.title | Telematics and Informatics | - |
dc.citation.volume | 97 | - |
dc.type.docType | Article | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Information Science & Library Science | - |
dc.relation.journalWebOfScienceCategory | Information Science & Library Science | - |
dc.subject.keywordAuthor | Bias | - |
dc.subject.keywordAuthor | Deep learning | - |
dc.subject.keywordAuthor | LIME | - |
dc.subject.keywordAuthor | News outlet | - |
dc.subject.keywordAuthor | Political orientation | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(03063) 25-2, SUNGKYUNKWAN-RO, JONGNO-GU, SEOUL, KOREA samsunglib@skku.edu
COPYRIGHT © 2021 SUNGKYUNKWAN UNIVERSITY ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.