Trust Beyond Numbers: Data Augmentation Formula for Poll Prediction
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hwang, Sunik | - |
dc.contributor.author | Oh, Hayoung | - |
dc.date.accessioned | 2025-01-17T01:00:19Z | - |
dc.date.available | 2025-01-17T01:00:19Z | - |
dc.date.issued | 2024-12-31 | - |
dc.identifier.issn | 1976-7277 | - |
dc.identifier.issn | 1976-7277 | - |
dc.identifier.uri | https://scholarx.skku.edu/handle/2021.sw.skku/119777 | - |
dc.description.abstract | During election periods, many polling agencies survey and distribute approval ratings for each candidate. In the past, public opinion was expressed through the Internet, mobile SNS, or the community, historically, individuals had limited options for gauging approval ratings and primarily relied on traditional opinion polls. Analyzing public opinion expressed on the Internet through natural language analysis allows for determining a candidate's approval rate with comparable accuracy to traditional opinion polls. Therefore, this paper proposes a method of inferring the approval rates of candidates during election periods by synthesizing the political comments of users through internet community posting data. To analyze the approval ratings of the posts, we propose to generate a model that has the highest correlation with the actual polls using data augmentation techniques, using the KcBert, KoBert, and KoELECTRA models. | - |
dc.format.extent | 26 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | KSII-KOR SOC INTERNET INFORMATION | - |
dc.title | Trust Beyond Numbers: Data Augmentation Formula for Poll Prediction | - |
dc.type | Article | - |
dc.publisher.location | 대한민국 | - |
dc.identifier.doi | 10.3837/tiis.2024.12.001 | - |
dc.identifier.scopusid | 2-s2.0-85213812289 | - |
dc.identifier.wosid | 001390196300001 | - |
dc.identifier.bibliographicCitation | KSII TRANSACTIONS ON INTERNET AND INFORMATION SYSTEMS, v.18, no.12, pp 3339 - 3364 | - |
dc.citation.title | KSII TRANSACTIONS ON INTERNET AND INFORMATION SYSTEMS | - |
dc.citation.volume | 18 | - |
dc.citation.number | 12 | - |
dc.citation.startPage | 3339 | - |
dc.citation.endPage | 3364 | - |
dc.type.docType | Article | - |
dc.description.isOpenAccess | Y | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.description.journalRegisteredClass | kci | - |
dc.relation.journalResearchArea | Computer Science | - |
dc.relation.journalResearchArea | Telecommunications | - |
dc.relation.journalWebOfScienceCategory | Computer Science, Information Systems | - |
dc.relation.journalWebOfScienceCategory | Telecommunications | - |
dc.subject.keywordAuthor | Opinion polls | - |
dc.subject.keywordAuthor | social media | - |
dc.subject.keywordAuthor | natural language processing | - |
dc.subject.keywordAuthor | election predictions | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(03063) 25-2, SUNGKYUNKWAN-RO, JONGNO-GU, SEOUL, KOREA samsunglib@skku.edu
COPYRIGHT © 2021 SUNGKYUNKWAN UNIVERSITY ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.