FRACTAL FEATURE MODELING: MULTI-DIMENSIONAL ATTENTION AND SPATIAL ADAPTIVE RELATIONSHIP LEARNING FOR PERSON RE-IDENTIFICATION
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Xiong, Mingfu | - |
dc.contributor.author | Chen, Hanmei | - |
dc.contributor.author | Karaca, Yeliz | - |
dc.contributor.author | Saudagar, Abdul Khader Jilani | - |
dc.contributor.author | Lee, Ik Hyun | - |
dc.contributor.author | Ser, Javier Del | - |
dc.contributor.author | Muhammad, Khan | - |
dc.date.accessioned | 2025-01-21T01:00:15Z | - |
dc.date.available | 2025-01-21T01:00:15Z | - |
dc.date.issued | 2025-01-10 | - |
dc.identifier.issn | 0218-348X | - |
dc.identifier.issn | 1793-6543 | - |
dc.identifier.uri | https://scholarx.skku.edu/handle/2021.sw.skku/119861 | - |
dc.description.abstract | Person Re-identification (person Re-ID), as an intelligent video surveillance technology capable of retrieving the same person from different cameras, may bring about some challenges arising from the changes in the person's poses, different camera views as well as occlusion. Recently, person Re-ID equipped with the attention mechanism has gradually emerged as one of the most active areas of study in the fields of computer vision and fractal feature modeling applications. Despite the upsurge in related research, existing fractal-attention-based methods still face two major challenges when recognizing different pedestrians in unpredictable realistic environments: (1) the adaptability of a single local attention feature to hostile scenes cannot be guaranteed, and (2) the existing methods originating from attention features usually rely on the line mapping or simple variants, which make it difficult to excavate the association relationships among pedestrians with similar appearance attributes. To address these issues, this paper proposes a simple effective fractal feature modeling method, named multi-dimensional attention and spatial adaptive relationship learning framework (MASARF) to explore the correlation between pedestrian bodies for person Re-ID. The proposed framework encompasses a multi-dimensional fractal-attention feature learning model (MDAM) and a dual-branch graph convolutional model (DGCM). In particular, the MDAM comprises the local and global attention modules, which are used to capture multi-dimensional attention features for each person. Subsequently, the DGCM is used to construct the nonlinear mapping association relationships among the various body regions for each person via a dual-branch graph convolutional optimization strategy. Extensive experiments were conducted using public person Re-ID datasets (Market-1501, DukeMTMC-reid, and CUHK-03). The results demonstrate that the performance of the proposed approach is superior to that of state-of-the-art methods between 2% and 10% at Rank-1 (mAP). Essential differences exist between our method and the existing methods in terms of feature extraction and relationship transformation, which provides the validation of its novelty in the person Re-ID domain. © 2024 The Author(s). | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | World Scientific | - |
dc.title | FRACTAL FEATURE MODELING: MULTI-DIMENSIONAL ATTENTION AND SPATIAL ADAPTIVE RELATIONSHIP LEARNING FOR PERSON RE-IDENTIFICATION | - |
dc.type | Article | - |
dc.publisher.location | 싱가폴 | - |
dc.identifier.doi | 10.1142/S0218348X24400589 | - |
dc.identifier.scopusid | 2-s2.0-85214907505 | - |
dc.identifier.wosid | 001396718800001 | - |
dc.identifier.bibliographicCitation | Fractals | - |
dc.citation.title | Fractals | - |
dc.type.docType | Article; Early Access | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Mathematics | - |
dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
dc.relation.journalWebOfScienceCategory | Mathematics, Interdisciplinary Applications | - |
dc.relation.journalWebOfScienceCategory | Multidisciplinary Sciences | - |
dc.subject.keywordAuthor | Attention Mechanism Analysis | - |
dc.subject.keywordAuthor | Dual-Branch Graph Convolutional Models | - |
dc.subject.keywordAuthor | Fractal Feature Modeling | - |
dc.subject.keywordAuthor | Image Process | - |
dc.subject.keywordAuthor | Person Re-Identification | - |
dc.subject.keywordAuthor | Spatial Adaptive Relationships | - |
dc.subject.keywordAuthor | Surveillance Video Analytics | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(03063) 25-2, SUNGKYUNKWAN-RO, JONGNO-GU, SEOUL, KOREA samsunglib@skku.edu
COPYRIGHT © 2021 SUNGKYUNKWAN UNIVERSITY ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.