CAWA: Correlation-Based Adaptive Weight Adjustment via Effective Fields for Debiasing
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Noh, Kyoungrae | - |
dc.contributor.author | Kim, San | - |
dc.contributor.author | Kim, Jaekwang | - |
dc.date.accessioned | 2025-01-21T01:00:19Z | - |
dc.date.available | 2025-01-21T01:00:19Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://scholarx.skku.edu/handle/2021.sw.skku/119899 | - |
dc.description.abstract | In real-world image classification tasks, neural networks often encounter significant challenges due to unexpected or deceptive correlations and biases inherent in the dataset. These biases can emerge from disproportionate data distributions, causing models to generalize poorly to new, unseen data. Such data distribution issues are particularly problematic compared to more balanced datasets because they lead the model to rely on bias attributes rather than intrinsic attributes. Ideally, the model should classify based on intrinsic attributes, but due to the influence of bias attributes, frequent misclassification occurs. Such biases compromise the fairness and accuracy of the model, especially in critical scenarios such as medical diagnosis, autonomous driving, or criminal justice, where misclassification can have significant consequences. To address these challenges, we propose an innovative two-stage approach aimed at mitigating bias more effectively and efficiently. © 2024 IEEE. | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | - |
dc.title | CAWA: Correlation-Based Adaptive Weight Adjustment via Effective Fields for Debiasing | - |
dc.type | Article | - |
dc.identifier.doi | 10.1109/SCISISIS61014.2024.10760127 | - |
dc.identifier.scopusid | 2-s2.0-85214662262 | - |
dc.identifier.bibliographicCitation | 2024 Joint 13th International Conference on Soft Computing and Intelligent Systems and 25th International Symposium on Advanced Intelligent Systems, SCIS and ISIS 2024 | - |
dc.citation.title | 2024 Joint 13th International Conference on Soft Computing and Intelligent Systems and 25th International Symposium on Advanced Intelligent Systems, SCIS and ISIS 2024 | - |
dc.type.docType | Conference paper | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scopus | - |
dc.subject.keywordAuthor | Correlation | - |
dc.subject.keywordAuthor | Debiasing | - |
dc.subject.keywordAuthor | Effective Field (EF) | - |
dc.subject.keywordAuthor | Image Classification | - |
dc.subject.keywordAuthor | Re-weighting | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(03063) 25-2, SUNGKYUNKWAN-RO, JONGNO-GU, SEOUL, KOREA samsunglib@skku.edu
COPYRIGHT © 2021 SUNGKYUNKWAN UNIVERSITY ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.