Research on Autonomous Driving Element Technology based on Low Performance Embedded PC for Micro Lunar Exploration Rover
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Koo, Keon-Woo | - |
dc.contributor.author | Kim, Jaekwang | - |
dc.contributor.author | Yun, Dongho | - |
dc.date.accessioned | 2025-01-21T01:00:22Z | - |
dc.date.available | 2025-01-21T01:00:22Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 1598-7833 | - |
dc.identifier.uri | https://scholarx.skku.edu/handle/2021.sw.skku/119930 | - |
dc.description.abstract | In this study, we selected lightweight AI models such as LeNet, miniVGG-Net, Shallow-Net, AlexNet, MobileNet, and GoogLeNet. These models have been recently applied or considered for CubeSat space missions. The goal of this study is to identify SOTA (State-Of-The-Art) models that could be considered for use in implementing autonomous driving in extraterrestrial environments such as the Moon or Mars. The classification performance of these models was analyzed in a categorical classification problem, including label classes such as moving straight, turning right, and turning left. The results showed that the AlexNet model had the highest performance, with an ACC (Accuracy) of 0.9999 and an F-1 score of 0.9999, while the MobileNet model had the lowest performance, with an ACC of 0.8000 and an F-1 score of 0.4572. Consequently, AlexNet and LeNet were selected as the benchmarks for comparing and analyzing the performance of RoverNet-1, the AI for autonomous driving to be developed for future exploration rovers. © 2024 ICROS. | - |
dc.format.extent | 2 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | IEEE Computer Society | - |
dc.title | Research on Autonomous Driving Element Technology based on Low Performance Embedded PC for Micro Lunar Exploration Rover | - |
dc.type | Article | - |
dc.identifier.doi | 10.23919/ICCAS63016.2024.10773358 | - |
dc.identifier.scopusid | 2-s2.0-85214365485 | - |
dc.identifier.bibliographicCitation | International Conference on Control, Automation and Systems, pp 96 - 97 | - |
dc.citation.title | International Conference on Control, Automation and Systems | - |
dc.citation.startPage | 96 | - |
dc.citation.endPage | 97 | - |
dc.type.docType | Conference paper | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scopus | - |
dc.subject.keywordAuthor | Autonomous Driving | - |
dc.subject.keywordAuthor | CNN (Convolutional Neural Network) | - |
dc.subject.keywordAuthor | Cube Rover | - |
dc.subject.keywordAuthor | Micro-Rover | - |
dc.subject.keywordAuthor | Unmanned Rover | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(03063) 25-2, SUNGKYUNKWAN-RO, JONGNO-GU, SEOUL, KOREA samsunglib@skku.edu
COPYRIGHT © 2021 SUNGKYUNKWAN UNIVERSITY ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.