Brentuximab Vedotin Combination for Relapsed Diffuse Large B-Cell Lymphoma
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bartlett, Nancy L. | - |
dc.contributor.author | Hahn, Uwe | - |
dc.contributor.author | Kim, Won-Seog | - |
dc.contributor.author | Fleury, Isabelle | - |
dc.contributor.author | Laribi, Kamel | - |
dc.contributor.author | Bergua, Juan-Miguel | - |
dc.contributor.author | Bouabdallah, Krimo | - |
dc.contributor.author | Forward, Nicholas | - |
dc.contributor.author | Bijou, Fontanet | - |
dc.contributor.author | MacDonald, David | - |
dc.contributor.author | Portell, Craig A. | - |
dc.contributor.author | Ghesquieres, Herve | - |
dc.contributor.author | Nowakowski, Grzegorz | - |
dc.contributor.author | Yasenchak, Christopher A. | - |
dc.contributor.author | Patterson, Monica | - |
dc.contributor.author | Ho, Linda | - |
dc.contributor.author | Rustia, Evelyn | - |
dc.contributor.author | Fanale, Michelle | - |
dc.contributor.author | Jie, Fei | - |
dc.contributor.author | Kim, Jeong-A | - |
dc.date.accessioned | 2025-01-23T07:30:13Z | - |
dc.date.available | 2025-01-23T07:30:13Z | - |
dc.date.issued | 2025-03-20 | - |
dc.identifier.issn | 0732-183X | - |
dc.identifier.issn | 1527-7755 | - |
dc.identifier.uri | https://scholarx.skku.edu/handle/2021.sw.skku/119944 | - |
dc.description.abstract | PURPOSE In patients with relapsed or refractory (R/R) diffuse large B-cell lymphoma (DLBCL), brentuximab vedotin (BV) as monotherapy or combined with either lenalidomide (Len) or rituximab (R) has demonstrated efficacy with acceptable safety. We evaluated the efficacy and safety of BV 1 Len 1 R versus placebo 1 Len 1 R in patients with R/R DLBCL. METHODS ECHELON-3 is a randomized, double-blind, placebo-controlled, multicenter, phase 3 trial comparing BV 1 Len 1 R with placebo 1 Len 1 R in patients with R/R DLBCL. Patients received BV or placebo once every 3 weeks, Len once daily, and R once every 3 weeks. The primary end point was overall survival (OS), and secondary end points included investigator-assessed progression-free survival (PFS) and objective response rate (ORR). A prespecified interim analysis was performed after 134 OS events, with two-sided P 5 .0232 as the efficacy boundary. RESULTS Patients (N 5 230) were randomly assigned to receive BV 1 Len 1 R (n 5 112) or placebo 1 Len 1 R (n 5 118). Two patients in the placebo arm did not receive treatment. With a median follow-up of 16.4 months, the median OS was 13.8 months with BV 1 Len 1 R versus 8.5 months with placebo 1 Len 1 R (hazard ratio, 0.63 [95% CI, 0.45 to 0.89]; two-sided P 5 .009). The median PFS was 4.2 months with BV 1 Len 1 R versus 2.6 months with placebo 1 Len 1 R (hazard ratio, 0.53 [95% CI, 0.38 to 0.73]; two-sided P < .001). The ORR was 64% ([95% CI, 55 to 73]; two-sided P < .001) with BV 1 Len 1 R and 42% (95% CI, 33 to 51) with placebo 1 Len 1 R; complete response rates were 40% and 19%, respectively. Treatment-emergent adverse events (AEs) occurred in 97% of patients in both arms. In both arms, the most common treatment-emergent AEs were neutropenia, thrombocytopenia, diarrhea, and anemia. CONCLUSION BV 1 Len 1 R demonstrated a statistically significant survival benefit with a manageable safety profile in heavily pretreated patients with R/R DLBCL. © 2025 by American Society of Clinical Oncology. | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | Lippincott Williams and Wilkins | - |
dc.title | Brentuximab Vedotin Combination for Relapsed Diffuse Large B-Cell Lymphoma | - |
dc.type | Article | - |
dc.publisher.location | 미국 | - |
dc.identifier.doi | 10.1200/JCO-24-02242 | - |
dc.identifier.scopusid | 2-s2.0-85214663890 | - |
dc.identifier.wosid | 001450110000009 | - |
dc.identifier.bibliographicCitation | Journal of Clinical Oncology, v.43, no.9 | - |
dc.citation.title | Journal of Clinical Oncology | - |
dc.citation.volume | 43 | - |
dc.citation.number | 9 | - |
dc.type.docType | Article | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Oncology | - |
dc.relation.journalWebOfScienceCategory | Oncology | - |
dc.subject.keywordPlus | NON-HODGKIN-LYMPHOMA | - |
dc.subject.keywordPlus | PLUS LENALIDOMIDE | - |
dc.subject.keywordPlus | SINGLE-ARM | - |
dc.subject.keywordPlus | OPEN-LABEL | - |
dc.subject.keywordPlus | RITUXIMAB | - |
dc.subject.keywordPlus | MULTICENTER | - |
dc.subject.keywordPlus | PHASE-2 | - |
dc.subject.keywordPlus | TRIAL | - |
dc.subject.keywordPlus | DLBCL | - |
dc.subject.keywordPlus | SURVIVAL | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(03063) 25-2, SUNGKYUNKWAN-RO, JONGNO-GU, SEOUL, KOREA samsunglib@skku.edu
COPYRIGHT © 2021 SUNGKYUNKWAN UNIVERSITY ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.