I know your stance! Analyzing Twitter users' political stance on diverse perspectives
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Jisu | - |
dc.contributor.author | Kim, Dongjae | - |
dc.contributor.author | Park, Eunil | - |
dc.date.accessioned | 2025-02-04T00:30:26Z | - |
dc.date.available | 2025-02-04T00:30:26Z | - |
dc.date.issued | 2025-01-26 | - |
dc.identifier.issn | 2196-1115 | - |
dc.identifier.issn | 2196-1115 | - |
dc.identifier.uri | https://scholarx.skku.edu/handle/2021.sw.skku/120116 | - |
dc.description.abstract | The popularity of social network service users has increased in recent years, altering politicians' interest level in social network services. Given this trend, social network services now play a central role in political communication channels, enabling them to express and share their opinions and news directly with citizens. Therefore, many researchers have attempted to investigate social network service users' political stances and proposed a user's political stance model utilizing this dataset. Understanding and detecting social network services and a user's political stance can play a significant role in marketing strategies and determining election winners. In light of this, the present study examined Twitter from diverse perspectives to analyze and detect a Twitter user's political stance. This study collected Twitter datasets and labeled a user's stance using a clustering approach to determine whether a user was a Democrat or a Republican. After an exploratory analysis of users' tweet content: image and text, user network, and profile description, the tweet user stance detection model was proposed and tested. The results indicated notable differences between Democrats and Republicans from diverse perspectives on Twitter, with an accuracy of 85.35% compared with baseline models. The implications and limitations of this study were discussed based on the results. | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | SPRINGERNATURE | - |
dc.title | I know your stance! Analyzing Twitter users' political stance on diverse perspectives | - |
dc.type | Article | - |
dc.publisher.location | 영국 | - |
dc.identifier.doi | 10.1186/s40537-025-01083-z | - |
dc.identifier.scopusid | 2-s2.0-85218217258 | - |
dc.identifier.wosid | 001406181300002 | - |
dc.identifier.bibliographicCitation | JOURNAL OF BIG DATA, v.12, no.1 | - |
dc.citation.title | JOURNAL OF BIG DATA | - |
dc.citation.volume | 12 | - |
dc.citation.number | 1 | - |
dc.type.docType | Article | - |
dc.description.isOpenAccess | Y | - |
dc.description.journalRegisteredClass | scie | - |
dc.relation.journalResearchArea | Computer Science | - |
dc.relation.journalWebOfScienceCategory | Computer Science, Theory & Methods | - |
dc.subject.keywordAuthor | Political stance | - |
dc.subject.keywordAuthor | Tweet user stance model | - |
dc.subject.keywordAuthor | - | |
dc.subject.keywordAuthor | Machine learning | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(03063) 25-2, SUNGKYUNKWAN-RO, JONGNO-GU, SEOUL, KOREA samsunglib@skku.edu
COPYRIGHT © 2021 SUNGKYUNKWAN UNIVERSITY ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.