Media brand extension of tech conglomerates: The roles of parent brand loyalty, portfolio quality, perceived fit and feedback effects
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Hun | - |
dc.contributor.author | Chang, Byeng-Hee | - |
dc.contributor.author | Nam, Sang-Hyun | - |
dc.contributor.author | Kwon, Shin-Hye | - |
dc.contributor.author | Chan-Olmsted, Sylvia M. | - |
dc.date.accessioned | 2025-02-04T02:30:31Z | - |
dc.date.available | 2025-02-04T02:30:31Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 2045-855X | - |
dc.identifier.issn | 2045-8568 | - |
dc.identifier.uri | https://scholarx.skku.edu/handle/2021.sw.skku/120241 | - |
dc.description.abstract | Tech conglomerates have launched many extension brands to enter the streaming media market. This paper analyses a study which examined the factors that affect these brand extensions from the perspectives of consumer attitude and perceptions. A total of 1,404 participants who reported having used parent brands were recruited for the study and were included in the final sample. Five hypotheses were tested using structural equation modelling analysis. Loyalty to the parent brand, variance in brand portfolio quality and perceived fit significantly influenced attitudes towards brand extensions. In addition, perceived fit and attitudes towards brand extensions positively reinforced consumer attitudes towards the parent brand. Finally, no difference was found with reference to the aforementioned factors when the more established streaming extensions were compared with the newer extensions of tech conglomerates. A unique aspect of the study is the structural validation of brand extensions by tech conglomerates. Further, the results of the study support the understanding of the importance of feedback effects and perceived fit in the brand area of tech conglomerates. © HENRY STEWART PUBLICATIONS. | - |
dc.format.extent | 23 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | Henry Stewart Publications | - |
dc.title | Media brand extension of tech conglomerates: The roles of parent brand loyalty, portfolio quality, perceived fit and feedback effects | - |
dc.type | Article | - |
dc.publisher.location | 영국 | - |
dc.identifier.doi | 10.69554/NXSF7347 | - |
dc.identifier.scopusid | 2-s2.0-85215107323 | - |
dc.identifier.bibliographicCitation | Journal of Brand Strategy, v.13, no.1, pp 84 - 106 | - |
dc.citation.title | Journal of Brand Strategy | - |
dc.citation.volume | 13 | - |
dc.citation.number | 1 | - |
dc.citation.startPage | 84 | - |
dc.citation.endPage | 106 | - |
dc.type.docType | Article | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scopus | - |
dc.subject.keywordAuthor | brand loyalty | - |
dc.subject.keywordAuthor | feedback effects | - |
dc.subject.keywordAuthor | media brand extension | - |
dc.subject.keywordAuthor | tech conglomerates | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(03063) 25-2, SUNGKYUNKWAN-RO, JONGNO-GU, SEOUL, KOREA samsunglib@skku.edu
COPYRIGHT © 2021 SUNGKYUNKWAN UNIVERSITY ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.