Dynamic AI-Driven Network Slicing with O-RAN for Continuous Connectivity in Connected Vehicles and Onboard Consumer Electronics
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shah, Syed Danial Ali | - |
dc.contributor.author | Bashir, Ali Kashif | - |
dc.contributor.author | Al-Otaibi, Yasser D. | - |
dc.contributor.author | Dabel, Maryam M. Al | - |
dc.contributor.author | Ali, Farman | - |
dc.date.accessioned | 2025-02-04T02:30:32Z | - |
dc.date.available | 2025-02-04T02:30:32Z | - |
dc.date.issued | 2025 | - |
dc.identifier.issn | 0098-3063 | - |
dc.identifier.issn | 1558-4127 | - |
dc.identifier.uri | https://scholarx.skku.edu/handle/2021.sw.skku/120254 | - |
dc.description.abstract | The rise of connected and autonomous vehicles signifies an era of intelligent transportation systems, where robust and continued network connectivity is essential for critical applications and enhanced in-vehicle Consumer Electronics (CE) experiences. Slicing at the network's edge offers tailored and dedicated logical networks for diverse and low-latency vehicular demands, including Advanced Driver Assistance Systems (ADAS) and in-car infotainment. However, seamless migration of network slices as vehicles traverse coverage areas of different network operators presents formidable challenges, such as ensuring continuous connectivity and uninterrupted service for both safety-critical systems and consumer-oriented services. In this paper, we introduced dynamic network slicing for continuous connectivity in connected vehicles and onboard CE using the Open Radio Access Network (O-RAN) framework in a highly dynamic and mobile environment. We implemented an xAPP within O-RAN that enables Deep Reinforcement Learning (DRL) agent to learn optimal policies through interaction with the network, guiding intelligent decisions on slice migration, resource allocation, and handover optimization. We conducted simulations and evaluations to demonstrate the effectiveness of the proposed xAPP in maintaining optimal Quality of Service (QoS), ensuring efficient RAN resource utilization, minimizing service interruptions, and prioritizing safety-critical slices, all while supporting seamless operation of CE within vehicles during mobility. © 1975-2011 IEEE. | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | - |
dc.title | Dynamic AI-Driven Network Slicing with O-RAN for Continuous Connectivity in Connected Vehicles and Onboard Consumer Electronics | - |
dc.type | Article | - |
dc.publisher.location | 미국 | - |
dc.identifier.doi | 10.1109/TCE.2025.3527857 | - |
dc.identifier.scopusid | 2-s2.0-85214998937 | - |
dc.identifier.bibliographicCitation | IEEE Transactions on Consumer Electronics | - |
dc.citation.title | IEEE Transactions on Consumer Electronics | - |
dc.type.docType | Article in press | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.subject.keywordAuthor | consumer electronics | - |
dc.subject.keywordAuthor | deep reinforcement learning | - |
dc.subject.keywordAuthor | Edge computing | - |
dc.subject.keywordAuthor | in-car infotainment | - |
dc.subject.keywordAuthor | O-RAN | - |
dc.subject.keywordAuthor | vehicular networks | - |
dc.subject.keywordAuthor | xAPP | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(03063) 25-2, SUNGKYUNKWAN-RO, JONGNO-GU, SEOUL, KOREA samsunglib@skku.edu
COPYRIGHT © 2021 SUNGKYUNKWAN UNIVERSITY ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.