Collaborative robotics for deformable object manipulation with use cases from food processing industry
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Long, P. | - |
dc.contributor.author | Martinet, P. | - |
dc.contributor.author | Padir, T. | - |
dc.date.accessioned | 2021-12-28T18:52:32Z | - |
dc.date.available | 2021-12-28T18:52:32Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 0000-0000 | - |
dc.identifier.uri | https://scholarx.skku.edu/handle/2021.sw.skku/93286 | - |
dc.description.abstract | The following sections are included: • Introduction • Related Work • Case Study: Modeling and Control of Robotic Meat Cutting Cell • Conclusion • Acknowledgments • References. © 2020 by World Scientific Publishing Co. Pte. Ltd. | - |
dc.format.extent | 30 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | World Scientific Publishing Co. | - |
dc.title | Collaborative robotics for deformable object manipulation with use cases from food processing industry | - |
dc.type | Article | - |
dc.identifier.doi | 10.1142/9789811222849_0010 | - |
dc.identifier.scopusid | 2-s2.0-85109660744 | - |
dc.identifier.bibliographicCitation | Manufacturing In The Era Of 4th Industrial Revolution: A World Scientific Reference (In 3 Volumes), pp 267 - 296 | - |
dc.citation.title | Manufacturing In The Era Of 4th Industrial Revolution: A World Scientific Reference (In 3 Volumes) | - |
dc.citation.startPage | 267 | - |
dc.citation.endPage | 296 | - |
dc.type.docType | Book Chapter | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scopus | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(03063) 25-2, SUNGKYUNKWAN-RO, JONGNO-GU, SEOUL, KOREAsamsunglib@skku.edu
COPYRIGHT © 2021 SUNGKYUNKWAN UNIVERSITY ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.