Multi-Class Skin Lesion Detection and Classification via Teledermatology
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khan, MA[Khan, Muhammad Attique] | - |
dc.contributor.author | MUHAMMAD, K.[MUHAMMAD, KHAN] | - |
dc.contributor.author | Sharif, M[Sharif, Muhammad] | - |
dc.contributor.author | Akram, T[Akram, Tallha] | - |
dc.contributor.author | de Albuquerque, VHC[de Albuquerque, Victor Hugo C.] | - |
dc.date.accessioned | 2021-12-29T02:52:10Z | - |
dc.date.available | 2021-12-29T02:52:10Z | - |
dc.date.created | 2021-12-29 | - |
dc.date.issued | 2021-12 | - |
dc.identifier.issn | 2168-2194 | - |
dc.identifier.uri | https://scholarx.skku.edu/handle/2021.sw.skku/94146 | - |
dc.description.abstract | Teledermatology is one of the most illustrious applications of telemedicine and e-health. In this field, telecommunication technologies are utilized to transfer medical information to the experts. Due to the skin's visual nature, teledermatology is an effective tool for the diagnosis of skin lesions especially in rural areas. Furthermore, it can also be useful to limit gratuitous clinical referrals and triage dermatology cases. The objective of this research is to classify the skin lesion image samples, received from different servers. The proposed framework is comprised of two module, which include the skin lesion localization/segmentation and the classification. In the localization module, we propose a hybrid strategy that fuses the binary images generated from the designed 16-layered convolutional neural network model and an improved high dimension contrast transform (HDCT) based saliency segmentation. To utilize maximum information extracted from the binary images, a maximal mutual information method is proposed, which returns the segmented RGB lesion image. In the classification module, a pre-trained DenseNet201 model is re-trained on the segmented lesion images using transfer learning. Afterward, the extracted features from the two fully connected layers are down-sampled using the t-distribution stochastic neighbor embedding (t-SNE) method. These resultant features are finally fused using a multi canonical correlation (MCCA) approach and are passed to a multi-class ELM classifier. Four datasets (i.e., ISBI2016, ISIC2017, PH2, and ISBI2018) are employed for the evaluation of the segmentation task, while HAM10000, the most challenging dataset, is used for the classification task. The experimental results in comparison with the state-of-the-art methods affirm the strength of our proposed framework. | - |
dc.language | 영어 | - |
dc.language.iso | en | - |
dc.publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | - |
dc.title | Multi-Class Skin Lesion Detection and Classification via Teledermatology | - |
dc.type | Article | - |
dc.contributor.affiliatedAuthor | MUHAMMAD, K.[MUHAMMAD, KHAN] | - |
dc.identifier.doi | 10.1109/JBHI.2021.3067789 | - |
dc.identifier.scopusid | 2-s2.0-85103258651 | - |
dc.identifier.wosid | 000728140900008 | - |
dc.identifier.bibliographicCitation | IEEE JOURNAL OF BIOMEDICAL AND HEALTH INFORMATICS, v.25, no.12, pp.4267 - 4275 | - |
dc.relation.isPartOf | IEEE JOURNAL OF BIOMEDICAL AND HEALTH INFORMATICS | - |
dc.citation.title | IEEE JOURNAL OF BIOMEDICAL AND HEALTH INFORMATICS | - |
dc.citation.volume | 25 | - |
dc.citation.number | 12 | - |
dc.citation.startPage | 4267 | - |
dc.citation.endPage | 4275 | - |
dc.type.rims | ART | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Computer Science | - |
dc.relation.journalResearchArea | Mathematical & Computational Biology | - |
dc.relation.journalResearchArea | Medical Informatics | - |
dc.relation.journalWebOfScienceCategory | Computer Science, Information Systems | - |
dc.relation.journalWebOfScienceCategory | Computer Science, Interdisciplinary Applications | - |
dc.relation.journalWebOfScienceCategory | Mathematical & Computational Biology | - |
dc.relation.journalWebOfScienceCategory | Medical Informatics | - |
dc.subject.keywordAuthor | Lesions | - |
dc.subject.keywordAuthor | Skin | - |
dc.subject.keywordAuthor | Image segmentation | - |
dc.subject.keywordAuthor | Melanoma | - |
dc.subject.keywordAuthor | Feature extraction | - |
dc.subject.keywordAuthor | Task analysis | - |
dc.subject.keywordAuthor | Location awareness | - |
dc.subject.keywordAuthor | Skin cancer | - |
dc.subject.keywordAuthor | Dermoscopy Imaging | - |
dc.subject.keywordAuthor | lesion localization | - |
dc.subject.keywordAuthor | features reduction | - |
dc.subject.keywordAuthor | features fusion | - |
dc.subject.keywordAuthor | teledermatology | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(03063) 25-2, SUNGKYUNKWAN-RO, JONGNO-GU, SEOUL, KOREA samsunglib@skku.edu
COPYRIGHT © 2021 SUNGKYUNKWAN UNIVERSITY ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.