JCR | 2018-2023 |
---|---|
SJR | 2001-2020;2022-2023 |
CiteScore | 2011-2023 |
SCIE | 2018-2024 |
CC | 2018-2024 |
SCOPUS | 2017-2024 |
DOAJ | 2017-2024 |
OA | ![]() based on the information
|
---|---|
Keywords | production, marine engineering, textile engineering, electrical engineering, computer science and nuclear engineering, engineering and applied sciences |
Review Process | Anonymous peer review |
Journal info. pages | |
Licences | CC BY, CC BY-NC-ND |
Copyrights | No |
DOAJ Coverage |
|
Subject(s) | Technology: Engineering (General). Civil engineering (General) |
based on the information